
Jensen Global NT Series High Precision Needles
OVERVIEW
NEEDLE SPECS
| Needles Specifications – NT High Precision | |||||
| Color | Gauge | Inside Diameter | Outside Diameter | ||
| Â | Â | in | mm | in | mm |
| Â Olive | 14 | 0.059 | 1.500 | 0.072 | 1.820 |
| Â Brown | 15 | 0.054 | 1.370 | 0.072 | 1.820 |
| Â Gray | 16 | 0.047 | 1.200 | 0.065 | 1.650 |
| Â Green | 18 | 0.033 | 0.840 | 0.050 | 1.270 |
| Â Black | 19 | 0.028 | 0.700 | 0.041 | 1.050 |
| Â Pink | 20 | 0.024 | 0.600 | 0.036 | 0.910 |
| Â Purple | 21 | 0.020 | 0.510 | 0.032 | 0.820 |
| Â Blue | 22 | 0.016 | 0.410 | 0.028 | 0.710 |
| Â Orange | 23 | 0.013 | 0.330 | 0.025 | 0.640 |
| Â Red | 25 | 0.010 | 0.250 | 0.020 | 0.510 |
| Â Clear | 27 | 0.008 | 0.200 | 0.016 | 0.410 |
| Â Lavender | 30 | 0.006 | 0.152 | 0.012 | 0.310 |
| Â Yellow | 32 | 0.004 | 0.100 | 0.010 | 0.260 |
Original: $337.00
-65%$337.00
$117.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
OVERVIEW
NEEDLE SPECS
| Needles Specifications – NT High Precision | |||||
| Color | Gauge | Inside Diameter | Outside Diameter | ||
| Â | Â | in | mm | in | mm |
| Â Olive | 14 | 0.059 | 1.500 | 0.072 | 1.820 |
| Â Brown | 15 | 0.054 | 1.370 | 0.072 | 1.820 |
| Â Gray | 16 | 0.047 | 1.200 | 0.065 | 1.650 |
| Â Green | 18 | 0.033 | 0.840 | 0.050 | 1.270 |
| Â Black | 19 | 0.028 | 0.700 | 0.041 | 1.050 |
| Â Pink | 20 | 0.024 | 0.600 | 0.036 | 0.910 |
| Â Purple | 21 | 0.020 | 0.510 | 0.032 | 0.820 |
| Â Blue | 22 | 0.016 | 0.410 | 0.028 | 0.710 |
| Â Orange | 23 | 0.013 | 0.330 | 0.025 | 0.640 |
| Â Red | 25 | 0.010 | 0.250 | 0.020 | 0.510 |
| Â Clear | 27 | 0.008 | 0.200 | 0.016 | 0.410 |
| Â Lavender | 30 | 0.006 | 0.152 | 0.012 | 0.310 |
| Â Yellow | 32 | 0.004 | 0.100 | 0.010 | 0.260 |


















