
Loctite 435 Toughened Cyanoacrylate - Impact Resistant
Henkel Loctite 435 Prism Cyanoacrylate
Loctite 435 is a low viscosity toughened cyanoacrylate giving it excellent shock and vibration resistance. The 435 is surface insensitive and bonds well to most substrates including metals, plastics, and rubbers.
The Loctite 435 is clear, flexible and CFIA listed (in case you're a Canadian food packager).
* Contact us for less than case pricing.
Henkel Loctite 435 Specifications
| Agency Approvals / Specifications | ISO 10993 |
| Application Method | Immersion, Spray |
| Color | Clear |
| Cure Type | Moisture Cure |
| Fixture Time | 30 sec. |
| Full Cure Temperature (°C) | 25 |
| Full Cure Temperature (°F) | 77 |
| Full Cure Time | 24 hr. |
| Gap Fill (in.) | 0.006 |
| Key Characteristics | Usability: Easy to Use, General Purpose, Impact Resistant, Surface Insensitive, Toughened, Viscosity: Low Viscosity |
| Number of Components | 1 Part |
| Physical Form | Liquid |
| Shear Strength, Grit Blasted Steel (psi) | 2700 |
| Specific Gravity (g/l @ 25°C) | 1.1 |
| Substrates | Elastomer, Metal, Plastic, Rubber, Thermoplastic, Thermoset |
| Technology | Ethyl Cyanoacrylate |
| Temperature Range (°F) | 70 to 160 |
| Viscosity (Brookfield mPa.s (cP)) | 175 |
| Viscosity Temperature (°C) | 25 |
| Viscosity Temperature (°F) | 77 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Henkel Loctite 435 Prism Cyanoacrylate
Loctite 435 is a low viscosity toughened cyanoacrylate giving it excellent shock and vibration resistance. The 435 is surface insensitive and bonds well to most substrates including metals, plastics, and rubbers.
The Loctite 435 is clear, flexible and CFIA listed (in case you're a Canadian food packager).
* Contact us for less than case pricing.
Henkel Loctite 435 Specifications
| Agency Approvals / Specifications | ISO 10993 |
| Application Method | Immersion, Spray |
| Color | Clear |
| Cure Type | Moisture Cure |
| Fixture Time | 30 sec. |
| Full Cure Temperature (°C) | 25 |
| Full Cure Temperature (°F) | 77 |
| Full Cure Time | 24 hr. |
| Gap Fill (in.) | 0.006 |
| Key Characteristics | Usability: Easy to Use, General Purpose, Impact Resistant, Surface Insensitive, Toughened, Viscosity: Low Viscosity |
| Number of Components | 1 Part |
| Physical Form | Liquid |
| Shear Strength, Grit Blasted Steel (psi) | 2700 |
| Specific Gravity (g/l @ 25°C) | 1.1 |
| Substrates | Elastomer, Metal, Plastic, Rubber, Thermoplastic, Thermoset |
| Technology | Ethyl Cyanoacrylate |
| Temperature Range (°F) | 70 to 160 |
| Viscosity (Brookfield mPa.s (cP)) | 175 |
| Viscosity Temperature (°C) | 25 |
| Viscosity Temperature (°F) | 77 |















