
3M 3779 Polyamide Glue Sticks
About 3M 3779 Polyamide Hot Glue Sticks
The 3M 3779 glue sticks are a Polyamide hot melt which means they have excellent heat resistance and bond to a wide variety typically difficult to bond substrates. Polyamide glue sticks are typically dispensed at a higher temperature and do have a shelf life so be sure to use them or keep them well sealed.
Additional Information
- Works with: 3M TC, PG and Q Glue Guns
- Open Time: 25 Seconds
- Color: Amber
- Heat Resistance: 300F
- Bonds to: Plastics, Metal, Glass, Wood
- Chemical Base: Polyamide
Matching Your 3M 3779 Glue Stick to the Correct 3M Glue Gun
3M TC Size (5/8" X 2") Glue Sticks Fit:
- 3M Scotch-Weld TC Glue Gun: (5/8" x 2" TC)
3M Q Size (5/8" X 8") Glue Sticks Fit:
- 3M Scotch-Weld TC Glue Gun with Quadrack: (5/8" x 8" Q)
- 3M Scotch-Weld EC Glue Gun: (5/8" x 8" Q)
3M PG Size (1" X 3") Glue Sticks Fit:
- 3M Scotch-Weld Pneumatic PG II Glue Gun with Speedloader: (1" x 3" PG)Â
3M 3779 Specifications
| Adhesive Type | Polyamide |
| Application Method | Handheld Process, Spray |
| Brand | 3M |
| Color | Amber |
| Heat Resistance | 300 Degree Fahrenheit |
| Industries | Automotive, Construction, Consumer Goods, Electronics, Furniture, General Industrial, Military & Government, Packaging, Retail, Signage, Specialty Vehicle, Transportation, Woodworking |
| Length | 2 Inch, 3 Inch, 8 Inch |
| Length (Metric) | 0.05 m, 0.07 m, 0.2 m |
| Maximum Operating Temperature (Fahrenheit) | 300 Degree Fahrenheit |
| Net Weight | 11 Pound, 22 Pound |
| Open Time | 25 Second |
| Product Form | Pound |
| Size | Pellets, PG, Q, TC |
| Solids Weight Percent (Approximate) | 100 Percent |
| Substrate 1 | Plastic, Easy-to-Bond (HSE), Plastic, Hard-to-Bond (LSE) |
| Substrate 2 | Plastic, Easy-to-Bond (HSE), Plastic, Hard-to-Bond (LSE) |
| Substrates | Plastic, Easy-to-Bond (HSE), Plastic, Hard-to-Bond (LSE) |
| Volatile Organic Compounds (VOCs) | See Safety Data Sheet, Regulatory Data Sheet |
| Width | 0.62 Inch, 1 Inch |
| Width (Metric) | 15.9 mm, 25.4 mm |
3MÂ 3779 Data Sheets
3M 3779 MSDS
3M Bonding Guide
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About 3M 3779 Polyamide Hot Glue Sticks
The 3M 3779 glue sticks are a Polyamide hot melt which means they have excellent heat resistance and bond to a wide variety typically difficult to bond substrates. Polyamide glue sticks are typically dispensed at a higher temperature and do have a shelf life so be sure to use them or keep them well sealed.
Additional Information
- Works with: 3M TC, PG and Q Glue Guns
- Open Time: 25 Seconds
- Color: Amber
- Heat Resistance: 300F
- Bonds to: Plastics, Metal, Glass, Wood
- Chemical Base: Polyamide
Matching Your 3M 3779 Glue Stick to the Correct 3M Glue Gun
3M TC Size (5/8" X 2") Glue Sticks Fit:
- 3M Scotch-Weld TC Glue Gun: (5/8" x 2" TC)
3M Q Size (5/8" X 8") Glue Sticks Fit:
- 3M Scotch-Weld TC Glue Gun with Quadrack: (5/8" x 8" Q)
- 3M Scotch-Weld EC Glue Gun: (5/8" x 8" Q)
3M PG Size (1" X 3") Glue Sticks Fit:
- 3M Scotch-Weld Pneumatic PG II Glue Gun with Speedloader: (1" x 3" PG)Â
3M 3779 Specifications
| Adhesive Type | Polyamide |
| Application Method | Handheld Process, Spray |
| Brand | 3M |
| Color | Amber |
| Heat Resistance | 300 Degree Fahrenheit |
| Industries | Automotive, Construction, Consumer Goods, Electronics, Furniture, General Industrial, Military & Government, Packaging, Retail, Signage, Specialty Vehicle, Transportation, Woodworking |
| Length | 2 Inch, 3 Inch, 8 Inch |
| Length (Metric) | 0.05 m, 0.07 m, 0.2 m |
| Maximum Operating Temperature (Fahrenheit) | 300 Degree Fahrenheit |
| Net Weight | 11 Pound, 22 Pound |
| Open Time | 25 Second |
| Product Form | Pound |
| Size | Pellets, PG, Q, TC |
| Solids Weight Percent (Approximate) | 100 Percent |
| Substrate 1 | Plastic, Easy-to-Bond (HSE), Plastic, Hard-to-Bond (LSE) |
| Substrate 2 | Plastic, Easy-to-Bond (HSE), Plastic, Hard-to-Bond (LSE) |
| Substrates | Plastic, Easy-to-Bond (HSE), Plastic, Hard-to-Bond (LSE) |
| Volatile Organic Compounds (VOCs) | See Safety Data Sheet, Regulatory Data Sheet |
| Width | 0.62 Inch, 1 Inch |
| Width (Metric) | 15.9 mm, 25.4 mm |
3MÂ 3779 Data Sheets
3M 3779 MSDS
3M Bonding Guide





















