
3M EZ250060 Polyurethane PUR Hot Melt Adhesive
About the 3M EZ250060Â Polyurethane PUR Adhesive
The 3M EZ 250060 offers a medium set time for bonding wood and some plastics. The open time on the EZ 250060 is about 2 minutes giving users more time to make adjustments after the adhesive has been applied. PUR hot melt offers a strong initial bond and continues to strengthen over time as the bond reacts with moisture in the air.Â
Recommended Glue Guns & Accessories
- 3M Easy 250 PUR Gun
- 3M PUR Preheater
3M EZ 250060 PUR Specifications
| Application Method | Extruded from hand held or bench mounted applicators |
| Brand | Scotch-Weld |
| Chemical Base | Urethane |
| Color | White/Off-White |
| Container Volume | 1/10 Gallon (US) |
| Cure Time | 168 Hour |
| Hardness | 60 Shore D |
| Industry - Use | Automotive, Construction, Consumer Goods, Electronics, Furniture, General Industrial, Military & Government, Packaging, Retail, Signage, Specialty Vehicle, Transportation, Woodworking |
| Product Form | Cartridge |
| Set Time | 31 to 60 Second |
| Shelf Life | 12 Month |
| Solids Weight Percent (Approximate) | 100 Percent |
| Storage Temperature | 60 to 80 Degree Fahrenheit |
| Substrate | Plastic, Wood |
| Units per Case | 5 |
3M EZ250060 Polyurethane PUR Adhesive Data Sheets
Technical Data Sheet
Safety Data Sheet
Brochure
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About the 3M EZ250060Â Polyurethane PUR Adhesive
The 3M EZ 250060 offers a medium set time for bonding wood and some plastics. The open time on the EZ 250060 is about 2 minutes giving users more time to make adjustments after the adhesive has been applied. PUR hot melt offers a strong initial bond and continues to strengthen over time as the bond reacts with moisture in the air.Â
Recommended Glue Guns & Accessories
- 3M Easy 250 PUR Gun
- 3M PUR Preheater
3M EZ 250060 PUR Specifications
| Application Method | Extruded from hand held or bench mounted applicators |
| Brand | Scotch-Weld |
| Chemical Base | Urethane |
| Color | White/Off-White |
| Container Volume | 1/10 Gallon (US) |
| Cure Time | 168 Hour |
| Hardness | 60 Shore D |
| Industry - Use | Automotive, Construction, Consumer Goods, Electronics, Furniture, General Industrial, Military & Government, Packaging, Retail, Signage, Specialty Vehicle, Transportation, Woodworking |
| Product Form | Cartridge |
| Set Time | 31 to 60 Second |
| Shelf Life | 12 Month |
| Solids Weight Percent (Approximate) | 100 Percent |
| Storage Temperature | 60 to 80 Degree Fahrenheit |
| Substrate | Plastic, Wood |
| Units per Case | 5 |


















